Business ADSL Broadband Internet Plans
| Business ADSL Plans | Data Counted (Downloads Only) | |||||||
| Plan Code | Monthly Charge | ADSL Speed | Total Downloads / Month | Peak | Off-Peak | |||
| JETB1500-10 | $49.95 | 1,500 / 256 Kbps | 10 GB | Any | Time | |||
| JETB1500-20 | $59.95 | 1,500 / 256 Kbps | 20 GB | Any | Time | |||
| JETB1500-30 | $69.95 | 1,500 / 256 Kbps | 30 GB | Any | Time | |||
| JETB1500-40 | $79.95 | 1,500 / 256 Kbps | 40 GB | Any | Time | |||
| JETB8000-30 | $89.95 | 8,000 / 384 Kbps | 30 GB | Any | Time | |||
| JETB8000-50 | $99.95 | 8,000 / 384 Kbps | 50 GB | Any | Time | |||
| JETB8000-70 | $109.95 | 8,000 / 384 Kbps | 70 GB | Any | Time | |||
| Setup Fees: | 12 Month Contract = $139.00 | 24 Month Contract = $39.00 | ||||||
| Peak / Off Peak Times: (7 Days a Week) | Peak (6am to Midnight) | Off Peak (Midnight to 6am) | ||||||
ADSL Business Application Form
| File Type | |
| Name | JET_Business_ADSL-ADSL2.pdf |
| Date | 2010-10-27 15:26:14 |
| Size (Kb) | 197599 |
| Summary | Business ADSL/ADSL2+ Application Form |
ADSL Business Transfer Form
* Transfer from another ISP is only available if they are a member of the Churn Agreement.
| File Type | |
| Name | DSL_Transfer_Authorisation_Form.pdf |
| Date | 2009-10-28 19:44:25 |
| Size (Kb) | 75295 |
| Summary | ADSL Transfer Form (Application Req as well) |
| * Limitations | ||||||||
| 1. Speed: | ADSL is not available in all areas, Contact Us to find out whether your exchange is able to get ADSL. | |||||||
| 2. Speed: | The speed on ADSL broadband plans will vary depending on how close you are to the exchange, Check this Speed Graph to see what you should expect. | |||||||
| 3. Shaping: | If you exceed your allocated data your connection will be slowed to 128 Kbps. | |||||||
| 4. Shaping: | If you have a Peak/Off Peak plan you will be slowed in the period exceeding your allowance eg: you exceed your quote in peak time, you will be slowed in peak time. | |||||||
| 5. Shaping: | Due to shaping (slowing your speed) excess data charges will not apply to the above plans. | |||||||
| 6. Pricing: | All prices include GST, All invoices are due 14 days from the issue date. | |||||||
Check to see if you can get ADSL2+ ?
ADSL2+ Enabled Areas
| Ashmore Exchange | |||||
|---|---|---|---|---|---|
| Ashmore | Benowa | Bundall | |||
| Molendinar | Nerang | ||||
| Bundall Exchange | |||||
| Bundall | |||||
| Burleigh Heads Exchange | |||||
| Burleigh | Burleigh Waters | Miami | |||
| Miami Keys | Palm Beach | West Burleigh | |||
| Merrimac Exchange | |||||
| Cypress Gardens | Mermaid Beach | Mermaid Waters | |||
| Merrimac | Miami | Nobby Beach | |||
| Nerang Exchange | |||||
| Carrara | Highland Park | Nerang | |||
| Surfers Paradise Exchange | |||||
| Broadbeach | Broadbeach Waters | Budds Beach | |||
| Chevron Island | Florida Gardens | Isle of Capri | |||
| Sorrento | Surfers Paradise | ||||
| Southport Exchange | |||||
| Chirn Park | Labrador | Loders Creek | |||
| Main Beach | Musgrave Hill | Paradise Waters | |||
| Southport | Southport Park | ||||
Previous page: Business Broadband (Premium Grade Service)
Next page: Business ADSL2+ Broadband Internet Plans