Business ADSL2+ (Broadband Internet) Plans
| Business Plans | Setup Fee | |||||||||||||||||||||
| ADSL2 | Data | Monthly | 12 month | 24 month | ||||||||||||||||||
| JETB2P-1 | 1000mb | $49.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETB2P-5 | 5000mb | $64.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETB2P-20 | 20000mb | $74.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETB2P-30 | 30000mb | $84.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETB2P-50 | 50000mb | $114.95 | $139.00 | $39.00 | ||||||||||||||||||
| Need more than 50000mb, contact us. | ||||||||||||||||||||||
| High Speed Broadband | ||||||||||||||||||||||
The speed on ADSL2+ broadband plans will vary depending on how close you are to the exchange. ADSL2+ broadband is currently only available to customers directly connected to an enabled exchange, if you can't get ADSL2+ broadband please consider our regular ADSL Broadband Plans. If you exceed your allocated data your connection will be slowed to 128kbps. Due to this excess data charges will not apply to the above plans. Our business broadband plans come with a static IP address, up to 5 email accounts and priority support. All prices include GST.
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Previous page: Business ADSL (Broadband Internet) Plans
Next page: Hosting (Web, Email, Domain)
