Home ADSL (Broadband Internet) Plans
| Residential Plans | Setup Fee | |||||||||||||
| ADSL | Data | Monthly | 12 month | 24 month | ||||||||||
| 256/64K ADSL Connection | ||||||||||||||
| JETR256-05 | 500mb | $29.95 | $139.00 | $39.00 | ||||||||||
| 512/128K ADSL Connection | ||||||||||||||
| JETR512-3 | 3000mb | $39.95 | $139.00 | $39.00 | ||||||||||
| 1500/256K ADSL Connection | ||||||||||||||
| JETR1500-8 | 8000mb | $49.95 | $139.00 | $39.00 | ||||||||||
| JETR1500-15 | 15000mb | $59.95 | $139.00 | $39.00 | ||||||||||
| Up to 8000/384K ADSL Connection | ||||||||||||||
| JETR8000-8 | 8000mb | $69.95 | $139.00 | $39.00 | ||||||||||
| JETR8000-15 | 15000mb | $79.95 | $139.00 | $39.00 | ||||||||||
| JETR8000-25 | 25000mb | $99.95 | $139.00 | $39.00 | ||||||||||
| Need more than 25000mb, contact us. | ||||||||||||||
| ADSL2+ Broadband Plans also available at some exchanges | ||||||||||||||
If you exceed your allocated data your connection will be slowed to 64kbps. Due to this excess data charges will not apply to the above plans. Some 8000kbps connections may not run at full speed due to limitations in the phone network. Our residential broadband plans come with a dynamic IP address and are available in Queensland only, static IP addresses are only available on business plans. All prices include GST, credit or debit card required on residential plans. We do not charge a surcharge on credit cards.
| ||||||||||||||
Previous page: Home Broadband
Next page: Home ADSL2+ (Broadband Internet) Plans
