Home ADSL2+ Broadband Internet Plans
| Residential Plans | Setup Fee | |||||||||||||||||||||
| Plan Code | Monthly Download Data | Monthly Fee | 12 month | 24 month | ||||||||||||||||||
| JETR2P-1 | 1,000 MB (1 GB) Anytime | $29.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETR2P-10 | 10,000 MB (10 GB) Anytime | $39.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETR2OP-130 | 40,000 MB (40 GB) Peak 90,000 MB (90 GB) Off Peak | $49.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETR2OP-200 | 40,000 MB (40 GB) Peak 160,000 MB (160 GB) Off Peak | $79.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETR2P-60 | 60,000 MB (60 GB) Anytime | $89.95 | $139.00 | $39.00 | ||||||||||||||||||
Please Note: When comparing Winshop Internet ADSL plans to other internet service providers, | ||||||||||||||||||||||
| High Speed Broadband | ||||||||||||||||||||||
The speed on ADSL2+ broadband plans will vary depending on how close you are to the exchange. ADSL2+ broadband is currently only available to customers directly connected to an enabled exchange, if you can't get ADSL2+ broadband please consider our regular ADSL Broadband Plans. If you exceed your allocated data your connection will be slowed to 64kbps. If you have a Peak/Off Peak plan you will be slowed in the period exceeding your allowance eg: you exceed your quote in peak time, you will be slowed in peak time. Off Peak Hours are from midnight until 6am daily. Due to shaping (slowing your speed) excess data charges will not apply to the above plans. Our residential ADSL2+ broadband plans come with a dynamic IP address and are available at some exchanges, static IP addresses are only available on .All prices include GST, credit or debit card required on residential plans. We do not charge a surcharge on credit cards. If you do not have a credit/debit card and do not wish to obtain one, please see our business plans.
Not sure about something? Confused by Megabytes/Gigabytes etc? Call 1300 13 7772, contact us or visit our office, we are happy to answer questions about products and provide advice on plans and Internet solutions for your needs. | ||||||||||||||||||||||
| ||||||||||||||||||||||
Previous page: Home ADSL Broadband Internet Plans