Home ADSL2+ (Broadband Internet) Plans
| Residential Plans | Setup Fee | |||||||||||||||||||||
| ADSL2 | Data | Monthly | 12 month | 24 month | ||||||||||||||||||
| JETR2P-1 | 1000mb | $29.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETR2P-5 | 5000mb | $39.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETR2P-20 | 20000mb | $49.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETR2P-30 | 30000mb | $59.95 | $139.00 | $39.00 | ||||||||||||||||||
| JETR2P-50 | 50000mb | $89.95 | $139.00 | $39.00 | ||||||||||||||||||
| Need more than 50000mb, contact us. | ||||||||||||||||||||||
| High Speed Broadband | ||||||||||||||||||||||
The speed on ADSL2+ broadband plans will vary depending on how close you are to the exchange. ADSL2+ broadband is currently only available to customers directly connected to an enabled exchange, if you can't get ADSL2+ broadband please consider our regular ADSL Broadband Plans. If you exceed your allocated data your connection will be slowed to 64kbps. Due to this excess data charges will not apply to the above plans. Our residential ADSL2+ broadband plans come with a dynamic IP address and are available at some exchanges, static IP addresses are only available on business plans.All prices include GST, credit or debit card required on residential plans. We do not charge a surcharge on credit cards.
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Previous page: Home ADSL (Broadband Internet) Plans
Next page: Business Broadband
