| Residential ADSL Plans | Data Counted (Downloads Only) | |||||||
| Plan Code | Monthly Charge | ADSL Speed | Total Downloads / Month | Peak | Off-Peak | |||
| JETR256-10 | $29.95 | 256 / 64 Kbps | 10 GB | Any | Time | |||
| JETR512-20 | $39.95 | 512 / 128 Kbps | 20 GB | Any | Time | |||
| JETR1500-30 | $49.95 | 1,500 / 256 Kbps | 30 GB | Any | Time | |||
| JETR1500-40 | $59.95 | 1,500 / 256 Kbps | 40 GB | Any | Time | |||
| JETROP8000-60 | $69.95 | 8,000 / 384 Kbps | 60 GB | 30 GB | 30 GB | |||
| JETROP8000-110 | $79.95 | 8,000 / 384 Kbps | 110 GB | 50 GB | 60 GB | |||
| JETROP8000-200 | $89.95 | 8,000 / 384 Kbps | 200 GB | 70 GB | 130 GB | |||
| Setup Fees: | 12 Month Contract = $139.00 | 24 Month Contract = $39.00 | ||||||
| Peak / Off Peak Times: (7 Days a Week) | Peak (6am to Midnight) | Off Peak (Midnight to 6am) | ||||||
ADSL Residential Application Form
| File Type | |
| Name | JET_ADSL_Residential.pdf |
| Date | 2009-11-10 14:44:59 |
| Size (Kb) | 163512 |
| Summary | Home ADSL Application Form |
ADSL Residential Transfer Form
* Transfer from another ISP is only available if they are a member of the Churn Agreement.
| File Type | |
| Name | DSL_Transfer_Authorisation_Form.pdf |
| Date | 2009-10-28 19:44:25 |
| Size (Kb) | 75295 |
| Summary | ADSL Transfer Form (Application Req as well) |
| * Limitations | ||||||||
| 1. Speed: | ADSL is not available in all areas, Contact Us to find out whether your exchange is able to get ADSL. | |||||||
| 2. Speed: | The speed on ADSL broadband plans will vary depending on how close you are to the exchange, Check this Speed Graph to see what you should expect. | |||||||
| 3. Shaping: | If you exceed your allocated data your connection will be slowed to 64 Kbps. | |||||||
| 4. Shaping: | If you have a Peak/Off Peak plan you will be slowed in the period exceeding your allowance eg: you exceed your quote in peak time, you will be slowed in peak time. | |||||||
| 5. Shaping: | Due to shaping (slowing your speed) excess data charges will not apply to the above plans. | |||||||
| 6. Pricing: | All prices include GST, credit or debit card required on residential plans. We do not charge a surcharge on credit cards. If you do not have a credit/debit card and do not wish to obtain one, please see our Business Plans. | |||||||
| 7. IP Address: | Our residential ADSL broadband plans come with a dynamic IP address and are available at some exchanges, static IP addresses are only available on Business Plans. | |||||||
Check to see if you can get ADSL2+ ?
ADSL2+ Enabled Areas
| Ashmore Exchange | |||||
|---|---|---|---|---|---|
| Ashmore | Benowa | Bundall | |||
| Molendinar | Nerang | ||||
| Bundall Exchange | |||||
| Bundall | |||||
| Burleigh Heads Exchange | |||||
| Burleigh | Burleigh Waters | Miami | |||
| Miami Keys | Palm Beach | West Burleigh | |||
| Merrimac Exchange | |||||
| Cypress Gardens | Mermaid Beach | Mermaid Waters | |||
| Merrimac | Miami | Nobby Beach | |||
| Nerang Exchange | |||||
| Carrara | Highland Park | Nerang | |||
| Surfers Paradise Exchange | |||||
| Broadbeach | Broadbeach Waters | Budds Beach | |||
| Chevron Island | Florida Gardens | Isle of Capri | |||
| Sorrento | Surfers Paradise | ||||
| Southport Exchange | |||||
| Chirn Park | Labrador | Loders Creek | |||
| Main Beach | Musgrave Hill | Paradise Waters | |||
| Southport | Southport Park | ||||