| Residential ADSL2+ Plans | Data Counted (Downloads Only) | |||||||
| Plan Code | Monthly Charge | ADSL2+ Speed | Total Downloads / Month | Peak | Off-Peak | |||
| JETR2OP-30 | $29.95 | 20,000 / 1,000 Kbps | 30 GB | 10 GB | 20 GB | |||
| JETR2OP-60 | $39.95 | 20,000 / 1,000 Kbps | 60 GB | 20 GB | 40 GB | |||
| JETR20P-200 | $49.95 | 20,000 / 1,000 Kbps | 200 GB | 40 GB | 160 GB | |||
| JETR2OP-300 | $59.95 | 20,000 / 1,000 Kbps | 300 GB | 60 GB | 240 GB | |||
| JETR2OP-400 | $69.95 | 20,000 / 1,000 Kbps | 400 GB | 80 GB | 320 GB | |||
| Setup Fees: | 12 Month Contract = $139.00 | 24 Month Contract = $39.00 | ||||||
| Peak / Off Peak Times: (7 Days a Week) | Peak (6am to Midnight) | Off Peak (Midnight to 6am) | ||||||
ADSL2+ Residential Application Form
| File Type | |
| Name | JET_ADSL2_Residential_(1).pdf |
| Date | 2010-01-11 15:12:38 |
| Size (Kb) | 649757 |
| Summary | Home ADSL2+ Application Form |
ADSL2+ Residential Transfer Form
* Transfer from another ISP is only available if they are a member of the Churn Agreement.
| File Type | |
| Name | DSL_Transfer_Authorisation_Form.pdf |
| Date | 2009-10-28 19:44:25 |
| Size (Kb) | 75295 |
| Summary | ADSL Transfer Form (Application Req as well) |
| * Limitations | ||||||||
| 1. Speed: | ADSL2+ broadband is currently only available to customers directly connected to an enabled exchange, if you can't get ADSL2+ broadband please consider our Home ADSL Broadband Plans. | |||||||
| 2. Speed: | The speed on ADSL2+ broadband plans will vary depending on how close you are to the exchange, Check this Speed Graph to see what you should expect. | |||||||
| 3. Shaping: | If you exceed your allocated data your connection will be slowed to 64 Kbps. | |||||||
| 4. Shaping: | If you have a Peak/Off Peak plan you will be slowed in the period exceeding your allowance eg: you exceed your quote in peak time, you will be slowed in peak time. | |||||||
| 5. Shaping: | Due to shaping (slowing your speed) excess data charges will not apply to the above plans. | |||||||
| 6. Pricing: | All prices include GST, credit or debit card required on residential plans. We do not charge a surcharge on credit cards. If you do not have a credit/debit card and do not wish to obtain one, please see our business plans. | |||||||
| 7. IP Address: | Our residential ADSL2+ broadband plans come with a dynamic IP address and are available at some exchanges, static IP addresses are only available on business plans. | |||||||
ADSL2+ Enabled Areas
| Ashmore Exchange | |||||
|---|---|---|---|---|---|
| Ashmore | Benowa | Bundall | |||
| Molendinar | Nerang | ||||
| Bundall Exchange | |||||
| Bundall | |||||
| Burleigh Heads Exchange | |||||
| Burleigh | Burleigh Waters | Miami | |||
| Miami Keys | Palm Beach | West Burleigh | |||
| Merrimac Exchange | |||||
| Cypress Gardens | Mermaid Beach | Mermaid Waters | |||
| Merrimac | Miami | Nobby Beach | |||
| Nerang Exchange | |||||
| Carrara | Highland Park | Nerang | |||
| Surfers Paradise Exchange | |||||
| Broadbeach | Broadbeach Waters | Budds Beach | |||
| Chevron Island | Florida Gardens | Isle of Capri | |||
| Sorrento | Surfers Paradise | ||||
| Southport Exchange | |||||
| Chirn Park | Labrador | Loders Creek | |||
| Main Beach | Musgrave Hill | Paradise Waters | |||
| Southport | Southport Park | ||||